DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
XW033A7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033BA* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033C7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033DA* | 11 | 673-675 | Other Kidney and Urinary Tract Procedures |
XW033FA* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033FB* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033G7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033H7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033J7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033K7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033L7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033M7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW033N7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW04368* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW04378* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW0438A* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043A7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043BA* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043C7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043FA* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043FB* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043G7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043H7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043J7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043K7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043L7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043M7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW043N7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-Cell and Other Immunotherapies |
XW0Q316 | 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures |
XW1337A* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW133B8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW133C8* | PRE | 014 | Allogeneic Bone Marrow Transplant |
XW133F8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW133G8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW133H9* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW133J8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW1437A* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW143B8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW143C8* | PRE | 014 | Allogeneic Bone Marrow Transplant |
XW143F8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW143G8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW143H9* | PRE | 016-017 | Autologous Bone Marrow Transplant |
XW143J8* | PRE | 016-017 | Autologous Bone Marrow Transplant |
![]() | ![]() |
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 12 Mar 2025 12:04:04 CMS, code-revision=373, description-revision=1431 |