DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0F920ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9400Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
0F940ZX | 07 | 420-422 | Hepatobiliary Diagnostic Procedures |
0F940ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
0F9440Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
0F944ZX | 07 | 420-422 | Hepatobiliary Diagnostic Procedures |
0F944ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
0F9500Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F950ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F950ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9540Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F954ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9570Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F957ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9600Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F960ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F960ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9640Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F964ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9670Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F967ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9700Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F970ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F970ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9800Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F980ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F980ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9840Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F984ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9870Z | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F987ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0F9900Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
07 | 411-413 | Cholecystectomy | |
0F990ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F990ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
07 | 411-413 | Cholecystectomy | |
0F9940Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
07 | 411-413 | Cholecystectomy | |
0F9970Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9C00Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9C0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F9C0ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9C70Z | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9C7ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9D00Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9D0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0F9D0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9D40Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9D4ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9D70Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9D7ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F00Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9F0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F40Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F4ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F70Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9F7ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9G00Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9G0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F9G0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9G40Z | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0F9G4ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
0FB00ZX | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
05 | 264 | Other Circulatory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 749-750 | Other Female Reproductive System O.R. Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB00ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB03ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB04ZG | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB04ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB04ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB10ZX | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
05 | 264 | Other Circulatory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 749-750 | Other Female Reproductive System O.R. Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB10ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB13ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB14ZG | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB14ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB14ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB20ZX | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
05 | 264 | Other Circulatory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 749-750 | Other Female Reproductive System O.R. Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB20ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB23ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB24ZG | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB24ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB24ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB40ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB40ZZ | 07 | 411-416 | Cholecystectomy except by laparoscope |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB43ZZ | 07 | 411-416 | Cholecystectomy except by laparoscope |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB44ZX | 07 | 417-419 | Laparoscopic cholecystectomy |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB44ZZ | 07 | 417-419 | Laparoscopic cholecystectomy |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB48ZZ | 07 | 417-419 | Laparoscopic cholecystectomy |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB50ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB50ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB53ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB57ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB60ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB60ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB63ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB67ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB70ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB70ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB73ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB77ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB80ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB80ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB83ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB87ZZ | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FB90ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FB90ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB93ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FB97ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FBC0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
0FBC0ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FBC3ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FBC7ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
0FBD0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBD0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBD3ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBD7ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBF0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBF0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBF3ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBF7ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
0FBG0ZX | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 420-422 | Hepatobiliary Diagnostic Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG0ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG3ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG4ZG | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG4ZX | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG4ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FBG8ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FC00ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0FC03ZZ | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
