DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0CPY30Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY31Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY37Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY3DZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY3JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY3KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY71Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY77Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY7JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY7KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY81Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY87Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY8JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CPY8KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ00ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ03ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ10ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ13ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ20ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ23ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ2XZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ30ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ33ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ3XZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ40ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ43ZZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ70ZZ | 03 | 137-138 | Mouth Procedures |
0CQ73ZZ | 03 | 137-138 | Mouth Procedures |
0CQ80ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ83ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ90ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQ93ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQB0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQB3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQC0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQC3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQD0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQD3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQF0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQF3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQG0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQG3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQH0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQH3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQJ0ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQJ3ZZ | 03 | 139 | Salivary Gland Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQM0ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQM3ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQM4ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQM7ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQM8ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQN0ZZ | 03 | 137-138 | Mouth Procedures |
0CQN3ZZ | 03 | 137-138 | Mouth Procedures |
0CQNXZZ | 03 | 137-138 | Mouth Procedures |
0CQP0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQP3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQPXZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQQ0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQQ3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQQXZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0CQR0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQR3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQR4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQR7ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQR8ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQS0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQS3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQS4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQS7ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQS8ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CQT0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQT3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQT4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQT7ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQT8ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQV0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQV3ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQV4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQV7ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CQV8ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
0CR007Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR00JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR00KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR037Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR03JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR03KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR0X7Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR0XJZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR0XKZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR107Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR10JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR10KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR137Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR13JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR13KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR1X7Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR1XJZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR1XKZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR207Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR20JZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR20KZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR237Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR23JZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR23KZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR2X7Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR2XJZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR2XKZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR307Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR30JZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR30KZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR337Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR33JZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR33KZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR3X7Z | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR3XJZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR3XKZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
0CR407Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR40JZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR40KZ | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0CR437Z | 03 | 137-138 | Mouth Procedures |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
