DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
07T34ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T40ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T44ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T50ZZ+ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T54ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T60ZZ+ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T64ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T70ZZ+ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T74ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T80ZZ+ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T84ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T90ZZ+ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07T94ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TB0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TB4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TC0ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TC4ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TD0ZZ | 04 | 163-165 | Major Chest Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TD4ZZ | 04 | 163-165 | Major Chest Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TF0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TF4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TG0ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TG4ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
04 | 166-168 | Other Respiratory System O.R. Procedures | |
06 | 356-358 | Other Digestive System O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 673-675 | Other Kidney and Urinary Tract Procedures | |
12 | 715-718 | Other Male Reproductive System O.R. Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TH0ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TH4ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TJ0ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TJ4ZZ | 06 | 356-358 | Other Digestive System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
11 | 656-661 | Kidney and Ureter Procedures | |
12 | 707-708 | Major Male Pelvic Procedures | |
13 | 734-735 | Pelvic Evisceration, Radical Hysterectomy and Radical Vulvectomy | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
07TK0ZZ | 04 | 163-165 | Major Chest Procedures |
07TK4ZZ | 04 | 163-165 | Major Chest Procedures |
07TL0ZZ | 04 | 163-165 | Major Chest Procedures |
07TL4ZZ | 04 | 163-165 | Major Chest Procedures |
07TM0ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
04 | 163-165 | Major Chest Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
07TM4ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
04 | 163-165 | Major Chest Procedures | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
07TP0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
16 | 799-801 | Splenic Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
07TP4ZG | 05 | 264 | Other Circulatory System O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
16 | 799-801 | Splenic Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
07TP4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
06 | 356-358 | Other Digestive System O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
16 | 799-801 | Splenic Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
07U007Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U00JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U00KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U047Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U04JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U04KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U107Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U10JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U10KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U147Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U14JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U14KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U207Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U20JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U20KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U247Z | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U24JZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
07U24KZ | 16 | 802-804 | Other O.R. Procedures of the Blood and Blood Forming Organs |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
