DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
DB26DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB26HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB26JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB27DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB27HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB27JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB28DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB28HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DB28JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD23DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD23HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD23JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD24DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD24HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD24JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD25DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD25HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD25JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD27DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD27HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DD27JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF23DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF23HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DF23JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG24DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG24HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG24JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG25DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG25HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DG25JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DM21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
17 | 850 | Acute Leukemia with Other Procedures | |
DT22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
