DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0Y3C4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3D0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3D3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3D4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3F0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3F3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3F4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3G0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3G3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3G4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3H0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3H3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3H4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3J0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3J3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3J4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3K0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3K3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3K4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3L0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3L3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3L4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3M0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3M3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3M4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3N0ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3N3ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y3N4ZZ | 05 | 264 | Other Circulatory System O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y620ZZ | 05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y630ZZ | 05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y640ZZ | 05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y670ZZ | 05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y680ZZ | 05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6C0Z1 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6C0Z2 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6C0Z3 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6D0Z1 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6D0Z2 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6D0Z3 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6F0ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6G0ZZ | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6H0Z1 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6H0Z2 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6H0Z3 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6J0Z1 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6J0Z2 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6J0Z3 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 403-404 | Hip or Knee Procedures with Principal Diagnosis of Periprosthetic Joint Infection | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6M0Z0 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6M0Z4 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0Y6M0Z5 | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
05 | 239-241 | Amputation for Circulatory System Disorders Except Upper Limb and Toe | |
08 | 474-476 | Amputation for Musculoskeletal System and Connective Tissue Disorders | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
10 | 616-618 | Amputation of Lower Limb for Endocrine, Nutritional and Metabolic Disorders | |
