DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0NUV07Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV0JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV0KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV37Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV3JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV3KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV47Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV4JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUV4KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
09 | 579-581 | Other Skin, Subcutaneous Tissue and Breast Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUX07Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NUX0JZ | 02 | 113-114 | Orbital Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUX0KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NUX37Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NUX3JZ | 02 | 113-114 | Orbital Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUX3KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NUX47Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NUX4JZ | 02 | 113-114 | Orbital Procedures |
03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures | |
08 | 515-517 | Other Musculoskeletal System and Connective Tissue O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0NUX4KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NW000Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW003Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW004Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW005Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW007Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW00JZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW00KZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW00MZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW00NZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW00SZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW030Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW033Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW034Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW035Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW037Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW03JZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW03KZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW03MZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW03SZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW040Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW043Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW044Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW045Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW047Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW04JZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW04KZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW04MZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NW04SZ | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWB05Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWB35Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWB45Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWW00Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW04Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW05Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWW07Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW0JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW0KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW0MZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW30Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW34Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW35Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWW37Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW3JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW3KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW3MZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW40Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW44Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW45Z | 01 | 023-024 | Craniotomy with Major Device Implant or Acute Complex CNS Principal Diagnosis |
01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
0NWW47Z | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW4JZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW4KZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0NWW4MZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
0P500ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P503ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P504ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P510ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P513ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P514ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P520ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P523ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P524ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P530Z3 | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P530ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P533Z3 | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P533ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P534Z3 | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P534ZZ | 03 | 143-145 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P540Z3 | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P540ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P543Z3 | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P543ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P544Z3 | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P544ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P550ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P553ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P554ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P560ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P563ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P564ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P570ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P573ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P574ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P580ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P583ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P584ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P590ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P593ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P594ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5B0ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5B3ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5B4ZZ | 04 | 166-168 | Other Respiratory System O.R. Procedures |
08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur | |
10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5C0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5C3ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5C4ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5D0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5D3ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5D4ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5F0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5F3ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5F4ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5G0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5G3ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5G4ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5H0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5H3ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5H4ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0P5J0ZZ | 08 | 495-497 | Local Excision and Removal of Internal Fixation Devices Except Hip and Femur |
