DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
Skip to content | ![]() | ![]() | ![]() |
CODE | MDC | MS-DRG | SURGICAL CATEGORY |
---|---|---|---|
0F180Z6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F180Z7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F180Z8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F180Z9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F180ZB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184D9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184DB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184Z9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F184ZB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190D9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190DB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190Z9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F190ZB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194D9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194DB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z3 | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z4 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z5 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z6 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z7 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z8 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194Z9 | 07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F194ZB | 06 | 356-358 | Other Digestive System O.R. Procedures |
07 | 408-410 | Biliary Tract Procedures Except Only Cholecystectomy with or without C.D.E. | |
17 | 820-822 | Lymphoma and Leukemia with Major O.R. Procedures | |
17 | 826-828 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major O.R. Procedures | |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0D3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0D4 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0DB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0DC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0Z3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0Z4 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0ZB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D0ZC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4D3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4D4 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4DB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4DC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4Z3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4Z4 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4ZB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1D4ZC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0D3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0DB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0DC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0Z3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0ZB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F0ZC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4D3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4DB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4DC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4Z3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4ZB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1F4ZC | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1G0D3 | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
24 | 957-959 | Other O.R. Procedures for Multiple Significant Trauma | |
0F1G0DB | 07 | 405-407 | Pancreas, Liver and Shunt Procedures |
21 | 907-909 | Other O.R. Procedures for Injuries | |
